| close this window | print this page |
Checklist: Assisted Living Capabilities |
| Category | Very Important | Somewhat Important | Not Important |
|---|---|---|---|
| Apartments | |||
| Variety of sizes and styles | |||
| Studio | |||
| One-bedroom | |||
| Other | |||
| Privacy | |||
| Fully private | |||
| Semi-private | |||
| Location | |||
Urban |
|||
| Suburban/small town | |||
| Rural | |||
| Setting | |||
| In a housing complex | |||
| In a freestanding building | |||
| Part of a retirement community | |||
Meals |
|||
| Three per day provided | |||
| Limited meal preparation by resident | |||
| Snacks provided | |||
| Multiple dining venues (for variety) | |||
| Category | Very Important | Somewhat Important | Not Important |
|---|---|---|---|
Security and safety |
|||
| Professional security team | |||
| Building security system | |||
| Gated community | |||
| 24 Hour Reception | |||
| Emergency Medical Technicians on staff | |||
| Pull-cord help request system | |||
| Two-way call system | |||
Health care |
|||
| Help in visiting off-site physicians | |||
| Physicians who visit on site | |||
| Full-time physicians' practice on site | |||
| Visiting specialist physicians | |||
| In-apartment health services | |||
Personal assistance |
|||
| Help with eating | |||
| Help with bathing | |||
| Help with dressing | |||
| Help with using the toilet | |||
| Help with moving about | |||
Other services available on site |
|||
| Care for Alzheimer's disease | |||
| Rehabilitation | |||
| Long-term care | |||
| Wheelchair accessible shuttle/van service | |||
| Home health care | |||
| Category | Very Important | Somewhat Important | Not Important |
|---|---|---|---|
General assistance |
|||
| Help with arranging transportation | |||
| Multiple vehicle transportation system | |||
| Linen and laundry services | |||
| Incontinence supplies | |||
| Medical supplies | |||
| Housekeeping and maintenance services | |||
| Barber/beauty | |||
| Convenience stores on-site | |||
Activity programming |
|||
| Social events | |||
| Faith-based services | |||
| Educational programs | |||
| Exercise/fitness programs | |||
| Fitness center, pool | |||
| Hobby programs | |||
| On-site library | |||
| Arts programs | |||
| Entertainment programs | |||
| Category | Very Important | Somewhat Important | Not Important |
|---|---|---|---|
Restrictions |
|||
| Open Visiting | |||
| Daytime only | |||
| Daytime and overnight | |||
| Personal Pet Allowed | |||
| Community-based pet | |||
| Liquor | |||
| Tobacco | |||
Financial arrangements |
|||
| Refundable deposit | |||
| Monthly service package | |||
| Daily rate | |||
| Ancillary charges | |||