| close this window | print this page |
Checklist: Long-Term Care Capabilities |
| Category | Very Important | Somewhat Important | Not Important |
|---|---|---|---|
| Accomodations | |||
| Sizes and styles | |||
| Private Room | |||
| Semi-Private | |||
| Triple or Quad Room | |||
| Location | |||
Urban |
|||
| Suburban/small town | |||
| Rural | |||
| Setting | |||
| Part of an Assisted Living Community | |||
| In a freestanding building | |||
| Part of a retirement community | |||
Meals |
|||
| Special Diets | |||
| Full-time Registered Dietitian on staff | |||
| Full-time diet technician on staff | |||
| Multiple dining venues (for variety) | |||
| Category | Very Important | Somewhat Important | Not Important |
|---|---|---|---|
Security and safety |
|||
| Professional security team | |||
| Building security system | |||
| Gated community | |||
| Staff EMTs | |||
| Pull-cord help request system | |||
| Two-way call system | |||
| 24- hour receptionist | |||
Health care |
|||
| Primary physicians visit on site | |||
| Physician on call for emergencies | |||
| Full-time primary physicians' practice on site | |||
| Visiting specialist physicians | |||
| Registered nurses | |||
| Licensed nurses | |||
| Certified nurse assistants | |||
| Access to local hospital(s) | |||
| Rehab therapists on site | |||
| Special programs (Alzheimer's…) | |||
| Assisted living on site | |||
| Category | Very Important | Somewhat Important | Not Important |
|---|---|---|---|
Personal assistance |
|||
| Help with eating | |||
| Help with bathing | |||
| Help with dressing | |||
| Help with using the toilet | |||
| Help with moving about | |||
Special assistance |
|||
Help with managing transition |
|||
| Transportation system on site | |||
General assistance |
|||
| Help with arranging transportation | |||
| Use of on-site transportation system | |||
| Linen and laundry services | |||
| Incontinence supplies | |||
| Medical supplies | |||
| Housekeeping and maintenance services | |||
| Barber/beauty | |||
| Convenience stores on site | |||
| Category | Very Important | Somewhat Important | Not Important |
|---|---|---|---|
Activity programming |
|||
| Social events | |||
| Faith-based services | |||
| Educational programs | |||
| Exercise/fitness programs | |||
| Use of fitness center, pool | |||
| Hobby programs | |||
| Use of on-site library | |||
| Arts programs | |||
| Entertainment programs | |||
Other services available on site |
|||
| Rehab and skilled nursing | |||
| Alzheimer's Care | |||
| Assisted Living | |||
| Independent Living | |||
| Category | Very Important | Somewhat Important | Not Important |
|---|---|---|---|
Restrictions |
|||
| Visitors | |||
| Open visiting | |||
| Limited visiting | |||
| Pets | |||
| Personal pets allowed | |||
| Community-based pets | |||
| Liquor | |||
| Smoking Allowed | |||
Financial arrangements |
|||
| Refundable deposit | |||
| Monthly service package | |||
| Daily rate | |||
| Ancillary charges | |||
Participation in quality assurance programs |
|||
| Health inspections | |||
| Certified for Medicare | |||