| close this window | print this page |
Checklist: Alzheimer’s Care Capabilities |
| Category | Very Important | Somewhat Important | Not Important |
|---|---|---|---|
| Provide service in all disease stages | |||
| Early | |||
| Middle | |||
Late |
|||
| Staff | |||
Staff trained and experienced |
|||
| Initial training | |||
| Ongoing education | |||
| Years of experience | |||
| Staff willing to share information and listen to concerns |
|||
Programs in place to provide security and freedom |
|||
| Key-pad entry and exit | |||
| Personal tracking system | |||
| Locked wing | |||
| Mingle with other residents | |||
| Secure community | |||
| 24-hour nurses | |||
| 24-hour receptionist | |||
| Category | Very Important | Somewhat Important | Not Important |
|---|---|---|---|
Programs in place to encourage interaction |
|||
| Interaction with family members | |||
| Interaction with staff | |||
Interaction with residents who do |
|||
Design for memory assistance |
|||
| Residence nameplates | |||
| Personal memory boxes | |||
| Color-clue décor | |||
| Themed imagery | |||
| Design for comfort and orientation | |||
| Borderless, subtly patterned carpeting | |||
“Human-scale” design for comfort, |
|||
| Quiet areas | |||
| Handrails | |||
| Secure garden | |||
| "Spa" rooms for bathing | |||
| Memory-support programming | |||
Programs to capture and utilize |
|||